| Management number | 228888973 | Release Date | 2026/05/31 | List Price | US$1,998.00 | Model Number | 228888973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aruba Instant On AP11D IEEE 802.11ac 1.14 Gbit/s Wireless Access Point - 2.40 GHz, 5 GHz - MIMO Technology - 4 x Network (RJ-45) - Gigabit Ethernet - PoE Ports - Wall Mountable, Desktop - 1 Pack
| UPC | 190017339443 190017367620 |
|---|---|
| ASIN | B07V3NMPV6 |
| Brand | Aruba a Hewlett Packard Enterprise company |
| Frequency | 5 GHz |
| Model Name | AP11D |
| Item Weight | 313 Grams |
| Manufacturer | Hewlett Packard Enterprise |
| Model Number | Netzteil im Lieferumfang enthalten |
| BuiltIn Media | Ceiling rail mount clip, solid surface mount clip |
| Control Method | Touch |
| Controller Type | Switch |
| Mfr Part Number | R3J26A |
| Number of Ports | 4 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Home, Small Office |
| Operating System | ArubaOS |
| Security Protocol | WPS |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 1140 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Warranty Description | 1 year warranty |
| Wireless Compability | 2.4 GHz Radio Frequency, 802.11ac |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wired, Wireless |
| Global Trade Identification Number | 00190017367620 |
| Maximum Upstream Data Transfer Rate | 1140 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form